Description
Technical Specification
- The handle adopts fluorocarbon coating surface treatment with a zinc alloy base, providing a consistent grip, smooth touch, and precise positioning.
- Constructed from premium 304 stainless steel, it delivers smooth opening and closing performance with excellent safety and stability.
- Completes neutral salt spray testing exceeding 1,000 hours, ensuring superior corrosion resistance.
- Withstands over 100,000 cycles of repeated opening and closing anti-fatigue testing for long-term durability.
- The hinge supports a maximum load capacity of 70 kg.
Sash Parameter Table
| Parameter | Min | Max |
|---|---|---|
| Sash Width (SW) | 450 mm | 1000 mm |
| Sash Height (SL) | 800 mm | 2000 mm |
| Rated Load | 70 kg |
Fitting List
| No. | Product Name | Model | Qty. | Note |
|---|---|---|---|---|
| 1 | Max102 Handle | KVS.Max102.25.F4/F2 | 1 | Black / Silver |
| 2 | Locking Rod | KVS.25/28 | 1 | 25 / 28 |
| 3 | Lower Corner Drive – Left / Right | KVS.WXX.6/4 | 1 | Left / Right |
| 4 | Anti-misoperation Device | KVS.009.14 | 1 | – |



