Description
Technical Specification
- Passed neutral salt spray testing for over 1,000 hours, ensuring excellent corrosion resistance and long-term reliability.
- Withstands more than 100,000 cycles of repeated opening and closing anti-fatigue testing, providing outstanding durability.
Sash Parameter Table
| Parameter | Min | Max |
|---|---|---|
| Sash Width (SW) | 500 mm | 1200 mm |
| Sash Length (SL) | 2000 mm | 3000 mm |
| Rated Load | 120 kg |
Fitting List
| No. | Product Name | Model | Qty. | Note |
|---|---|---|---|---|
| 1 | 85 Two-Way Handle | KVS.S608.85.F1/F2/F2-1/F4 | 1 | White / Silver / Grey / Black |
| 2 | Lock Core | KVS.80/90/100/110/120 | 1 | Internal / External |
| 3 | Lock Body | KVS.8530/8535/8540 | 1 | Multi-point / Single-point |
| 4 | Hinge | HY-ABF069.L/R | 2 | White / Silver / Grey / Black – Left / Right |
| 5 | Adjustable Strike Plate | PK30450.07 | 4 | – |
| 6 | Locking Seat | KVS.005.BXG | 4 | – |
| 7 | Locking Rod | KVS.004.BXG | 1 | – |




