Description
Technical Specification
- The handle adopts a fluorocarbon coating surface treatment with a zinc alloy base, providing a smooth touch, excellent durability, and accurate positioning.
- Made of high-grade 304 stainless steel, ensuring smooth operation during opening and closing with excellent strength and structural stability.
- Passed neutral salt spray testing for more than 1,000 hours, offering outstanding corrosion resistance.
- Completed over 100,000 cycles of anti-fatigue opening and closing tests for long-term reliability.
- The hinge supports a maximum load capacity of 70 kg.
Sash Parameter Table
| Parameter | Min | Max |
|---|---|---|
| Sash Width (SW) | 530 mm | 1000 mm |
| Sash Height (SH) | 680 mm | 2000 mm |
| Rated Load | 70 kg |
Fitting List
| No. | Product Name | Model | Qty. | Note |
|---|---|---|---|---|
| 1 | MAX102 Handle | KVS.Max102.25.F4/1F2/1F3 | 1 | Black / White / Silver / Gold |
| 2 | Extension Rod 13 | KVS.13.BXG | 1 | 11.5/13 |
| 3 | Adjustable Corner Transmission | KVS.NDPS0001.R | 1 | – |
| 4 | Adjustable Corner Transmission | KVS.13.BXG | 1 | – |
| 5 | Internal Upper Corner Drive 180° | KVS.NDPS0002 | 1 | Left / Right |







